Feature:
Simple installation and suitable for all kinds of slit lamp
Functions:
TMH, NIBUT, Lipid layer analysis, Eyelid analysis

| Technical Data | |
| Type | Dry eye with digital slit lamp function |
| TMH | Temporal,nasal, central, average value |
| NIBUT | The first, average break-up time Break-up |
| Lipid layer analysis | The highest, lowest and average thickness rating assessment |
| Eyelid analysis | Images |
| Upper/lower eyelid score | |
| Monocular comprehensive score | |
| ORA | Images |
| Ocular redness analysis | Ocular surface redness level |
| MGA | Images |
| Meibomian gland image analysis | A direct missing rate and a score missing |
| SGA | Images |
| Staining grading analysis | A grading analysis of degree and scope of staining |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.

