| Technical Data | ||
| Mechanical Parameters | 1.Up and down moving range | 568~708mm |
| 2.Chair rotation angle | 0°~270° | |
| 3.Backrest adjustment angle | 80°~180° | |
| 4.Headrest adjustable range | within a semicircle area of 250mm radius | |
| 5.Chair max load | 150kgs | |
| Electrical Parameters | Input voltage | 110-115V AC 50Hz~60Hz |
| 240V AC 50Hz/60Hz | ||
| Output voltage | 100-115V AC 50Hz/60Hz | |
| (The optional) 240V AC 50Hz/60Hz | ||
| Engine power | 28V 1.5A DC | |
| Fuse | 5A 130/250V AC | |
| No load power | 1W | |
| Pressure test | 2KV | |
| Main wire | 10A 120V/250V | |
| Working mode | S1 | |
| Working temperature | -10℃~+40℃ | |
| Relative humidity | less than 90% | |
| Installation Dimension | Figure size | 1884mm*1316mm*1663mm |
| Weight | 145kgs | |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.

