Feature:
Tablet control system: besides operation panel, it can be controlled by tablet
Automatic moving phoropter arm: left and right
Automatic table moving: left and right, up and down
Enough storage sapce for trial lens set ,trial frame etc
Aluminum Column moves up and down
![]() |
Control Board |
| Technical Data | |||
| Unit size: | 1200×1300×1800mm | Chair back angle | 140° |
| Table size: | 850×450mm | Chair movement mode | Pulley move (optional) |
| Small table size: | 620×400mm | Chair height | 700mm |
| Drawer size: | 520×350mm | Chair loading ability | 250kg |
| Control mode: | Film button/ phone remote control/ flat panel remote control | Lamp | LED (24V, 7W) |
| Configuration equipment: | Computer refractometer/ electric cattle eye/ slit lamp/ focus meter | Electric Voltage | AC220V/ 110V 50/ 60HZ |
| Table rotation angle | 90° | Weight | 200kg |
| Countertop left and right movement distance | 400mm | ||
| Countertop up and down distance | 150mm | ||
| Column (cattle eye arm) left and right moving distance | 400mm | ||
| Column (cattle eye arm) up and down distance | 120mm | ||
| Chair left and right movement distance | 150mm | ||
| Chair up and down distance | 150mm | ||
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.





