| Technical Data | |
| Up/Down angle of swing arm | ±30° |
| Table size | 840mmx405mm, 670mmx405mm |
| Table rotational angle | 90° |
| Table sliding movement range | 330mm |
| Angle of rotation for chair | ±60° |
| Chair height adjustment range | 460~600mm |
| Loading for chair | 150kgs |
| Lifting height for pillow | ≤150mm |
| Backrest obliquity | 90°~135° |
| Input voltage | 110V/220V AC 50Hz~60Hz |
| Engine power | 55W 220V AC |
| Light | 16W 110V/220V AV |
| Fuse | 5A 250V AC |
| No load power | 1W |
| Pressure test | 2KV |
| Main wire | 10A 250V |
| Working mode | S1 |
| Working temperature | -10℃~+40℃ |
| Related humidity | Less than 90% |
| Figure size | 1560mm*1000mm*2000mm |
| Weight | 175kgs |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.




