Feature:
l automatic operation without handle, one finger touch get all results automatically
l compact design with computer build in
l micron level ensure accurate eye axial length measurement
l biological progress analysis available
l built-in thermal printer
![]() |
![]() |
![]() |
| Technical Specifications | ||
| axial length | 14-38mm | |
| Measuring Range | ||
| Corneal curvature | 5-11mm | |
| Anterior chamber depth | 0.7-8mm | |
| Lens thickness | 1-10mm(lens) | |
| 0.13-2.5mm(intraocular lens) | ||
| Center cornea thickness | 0.2-1.2mm | |
| Cornea white to white | 7-16mm | |
| Pupil diameter | 2-13mm | |
| Curvature range | 180 degree | |
| Axial length | 0.01mm | |
| Accuracy | ||
| Corneal curvature | 0.01mm | |
| Anterior chamber depth | 0.01mm | |
| Lens thickness | 0.01mm | |
| Center cornea thickness | 0.01mm | |
| White to white | 0.1mm | |
| Pupil diameter | 0.01mm | |
| Axis of sight eccentricity | 0.01mm | |
| Axis angle | 1 degree | |
| Axial length | 0.02mm | |
| Repeatability | ||
| Corneal curvature | (1σ)+/-30μm | |
| Anterior chamber depth | 0.02mm | |
| Lens thickness | 0.02mm | |
| Center cornea thickness | 0.02mm | |
| White to white | (1σ)+/-0.3μm | |
| Curvature difference | ±9 degree | |
| Calculation formula of intraocular lens | Bink Horst-Ⅱ、Holladay、Hoffer-Q、Haig is、SRK-T、SRKⅡ | |
| interfaces | USB2.0 window 10 | |
| voltage/frequency | AC 110-240V/50HZ | |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.



