
Feature:
Fully automatic working mode:
Automatic pupil detection, automatic alignment, automatic shooting, automatic analysis.
Concise user interface,
One-click operation experience.
Wide field of view & multiple measuring points
Precise focusing and high-speed imaging system
Rapid automatic analysis function
Central corneal thickness measurement
Support multiple data transmission protocols
Large-capacity database
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technicial Specification | |
Capturing method | Non-contact |
Capturing range | 0.25mmx 0.55mm |
Capturing area | Center and 12 peripheral fixation points |
Working mode: | Full-auto/Semi-auto |
Cornea thickness measurement range | 400μm ~ 750μm |
Cornea thickness measurement accuracy | ±10μm(< 600μm);±25μm(> 600μm) |
Analysis parameter | NUM(Number of cells) CD(Cell density) AVG(Average area) SD(Standard deviation of area) CV(Coefficient of Variation) MAX(Maximum area) MIN(Minimum area) 6A(Percentage of hexagonal cells) |
Histogram | Area:Polymegathism(Distribution by areas) Apex: Plemorphism(Distribution by shapes) |
Display | 10.4” colored touchscreen(1080P) |
Printing | Able to connect to most regular printing devices |
Data output | USB x 2;LAN x 1;support DICOM 3.0 |
Dimensions and weight | 315 x 535 x 465mm;approx. 23Kg |
Power source | 100VAC ~ 240VAC;50/60Hz;100VA |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.