
Feature:
Screening results provide an output that is either in- or out-of-range, accompanied
by the appropriate statement in the device output display (“Screening Complete”
or “Complete Eye Exam Recommended”). The displayed message is intended to
prompt the caregiver to assess whether the subject should be referred to an eye
care specialist for further evaluation or simply be monitored at future screenings.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Data | |
Operation mode | Binocular/Mono |
Optometry | Automatic |
DS | Range: -7.50D~+7.50D, Resolution: 0.25D/0.01D, Accuracy: ±0.50D |
DC | Range: 0.00D~3.00D, Resolution: 0.25D/0.01D, Accuracy: ±0.50D |
Axis | Range: 1°~180° Axis: Range 1°~180°, Resolution: 1° Accuracy: ±5° |
Pupil size | Range: 4.0mm~9.00mm |
Resolution | 0.1mm Accuracy: ±0.1mm |
Pupil distance | Range: 35mm~80mmResolution: 1mm, Accuracy: ±1mm |
Gaze | 0°~20° |
Measuring distance | 1m±5cm |
Time per measurement | ~1s |
Fixation target | Light flash, attractive sound |
Date interface | Wi-Fi, USB |
Battery | Rechargeable lithium batteries, 6 hours of duration, Replaceable |
Size | 180mmX130mmX110mm |
Display | 5 inch touch screen |
Weight | 0.8Kg |
Optional accessories | Camera tripods, printer, etc |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.