
Feature:
International standards
Color perimetry: a more sensitive detection of early visual filed defects
Accurate, fast Visual Testing
Original interlligent testing strategies(IDT):3 minutes to complete a full inspection threshold
Kinetic perimetry
Corprehensive and versatile single analysis and reporting reliability: Accurate interpretation of perimetry results
Perimeter index
Dedicated projection perimetry software system
Model | SV-T90 | SV-T00 |
Appearance | Split type | Integrated Type |
Stimulating way | Optical projection | Optical projection |
Projection surface | aspheric projection arc | aspheric projection arc |
Detection method | Static perimetry,Dynamic Perimetry | Static perimetry,Dynamic Perimetry |
Detection scope | 0-90° | 0-90° |
Brightness Level | 0-51db | 0-51db |
Testing Distance | 300mm | 300mm |
Visual Target Color | Red,Blue,White | Red,Blue,White |
Visual Target Brightness | 0asb-10000ash | 0asb-10000ash |
Background Light | White(31.5asb),yellow(315asb) | White(31.5asb),yellow(315asb) |
Vision Target Interval time, keeping time | Patients adaptive,standard,slow,custom | Patients adaptive,standard,slow,custom |
Pupil Size Measurement | Auto | Auto |
Head Movement Way | AEC Eye position monitoring and automatic correction system | AEC Eye position monitoring and automatic correction system |
Brightness Measurement | Brightness Auto Measurement and correction | Brightness Auto Measurement and correction |
Visual Target Size (Goldmann standard | I Grade Ⅱ Grade ⅢIGrade IVGrade V Grade | I Grade Ⅱ Grade ⅢIGrade IVGrade V Grade |
Detection strategy | Full-threshold,fast threshold,custom,Two notation | Full-threshold,fast threshold,custom,Two notation |
hree no ation,quantify defects,Intelligent dynamic,fast intelligent dynami | ||
Threshold policy | age-related,threshold-related,single strength | |
Threshold | Center 10-2,Center 24-2,Center 30-2,Center60-4,Nasal step,macula | |
Static | Test Mode | |
Perimetry | ||
Screening | Center 40,Center 64,Center 76;Center80,CenterArm aly,Peripheral 60, | |
special test mode | Nasal step,Armaly Full Field,Full Field81,Full Field 120 ,Full Field 35 Full Field 246,upper36,uppe6r4,Esterman monocular,Esterman binocular | |
dynamic | nanual procedures,standard procedures (Standard 45,standard 30,a high-resolution 15) Static point map,dark spot map,blind spot map,custom scan,custom dynamic program | |
Dynamic Perimetry | program | |
Stimulatior | adjustable(Speed1-9/S,visual target size,color,intensity,test ranges,etc. | |
parameters | ||
Fixation monitoring | Dynamic real-time video monitoring,physiological blind spot monitoring Eye tracking curve,eye position offset alarm | |
Analysis Software | Reliability analysis,single vision analysis,triple report analyzes Overview vision analysis,GHT glaucoma semi vision analysis, | |
laucoma leveloping |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.