
Feature:
180 degree rotatable screen make it more convenient to communicate with cusometer
Single PD setting make it easy for progressive lenses
One key help funcion makes the operator more easier to learn the function
Technical parameters | |
Measuring Range | |
Spherical Lens: | -29.00~+26.75D(Regular) |
-19.00~+16.75D(Cross Cylinder , Prism Test)(Step:0.12D/0.25D/0.5D/1D/2D/3D) | |
Cylinder Lens | 0.00~8.75D (step:0.25D/0.5D/1D/2D/3D) |
Cylinder axis | 0~180 degree (step : 1/5/15/30/45 degree) |
PD: | Far: 50~75mm Near : 49~70mm (step:0.5/1.0mm) |
Working distance | 35~70cm (step:5cm) |
Rotary Prism | 0~20△ (step 0.1△/0.2△/0.50△/1△/2△) |
Jackson cross cylinder | Jackson cross cylinder 0.25D Jackson cross clinder 0.50D |
Dual cross cylinder | |
Retinoscope: | +1.5D,+2.0D( measuring distance 67cm, 50cm) |
Auxiliary lens | |
Pin hole lens | Ф1mm |
Maddox Rod | Right eye (horizon red ),left eye(vertical red) |
Red/Green Filter | Red and green lens: Right eye(red) , left eye (green) |
Polarized light Filter | Right eye(135 degree ,45 degree), left eye (45degree ,135 degree ) |
Separation prism | Right eye(6△, BU), Left eye(10△, Bl)can be added to 0-5△ |
PD Test Lens | |
Fixed cross cylinder | Jackson cross cylinder +-0.50D |
Axis fixation 90 Degree | |
Visual degree 32 Degree |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.