Feature:
Color Compact: Beige white design, simple and generous
Spherical diopter reading window: Easily and intuitively read the Sphere focal scale value.
Protection Panel:High eco-friendly materials, were designed to face curve, no stimulation. And can be easily fitted to take and clean, Max extent, to avoid infection.
External auxiliary mirror: Cross-cylindrical lens to achieve and the freedom to switch rotary prism.
| Technical Data | |
| Sphere | Range:-19.00~+16.75m-1 Step: 0.25m-1, 3.00m-1 |
| Cylinder | Range: 0.00~-6.00m-1(Measuring Range With Accessories0.00~-8.00m-1) Step: 0.25m-1 |
| Cylinder Axial | Range: 0~180°, Step:5° |
| Cross Cylinder | ±.25m-1 |
| Rotating Prism | Range: 0△~20△ Step: 1△ |
| Distance of Optical center (also known as Pupil) | Range: 50~75mm Step: 1mm |
| Sight Switch | Range:∞~380mm (distance of Optical center is 64mm) |
| Front Chin Test | Range: 0~16mm |
| Distance (from cornea vertex to the lens surface) | 16mm |
| Standard Accessories Lens | two pieces of Auxiliary Cylinder -2.00m-1 and -0.12m-1 respectively |
| Standard Accessories | one piece of M2 Hexagon wrench , one piece of a Myopia Standard Card, two piece of Myopia Standard Card , one piece of standard card holder , a dust cover |
| Size | 338(L) * 99(W) * 292(H) mm |
| N.W. | About 5 kg |
| Auxiliary Lens | |
| “O”: Open aperture | “GL”:Green lens |
| “R”: Retinoscope lens | Be used to examine eye function, Blending function and Implicit strabismus |
| Lens of +1.50m-1, It is suit for the distance of 67 centimeters | “+”:Test mark of optical center adjustment |
| “P”: Polaroid* it is used for examining the dioptric balance of eyes, Implicit strabismus and stereo vision | “+.12”: Dioptric of the Spherical Lens is +0.12m-1 |
| “RMV”: Red Vertical Maddox | Be used for the semi-adjustment of sphere lens, 0.25m-1 |
| Be used to examine Implicit strabismus | “PH”: 1mm Pinhole lens |
| “RMH”: Red horizontal Maddox | Be used to exclude visual non-refractive errors of the tested eye |
| Be used to examine Implicit strabismus | “6△U”: 6△Bottom-up prism |
| “WMV”: Plane Vertical Maddox | Be used to examine rotating prism with detection of nearly horizontal squint |
| Be used to examine Implicit strabismus | “10△I”: 10△Bottom-up prism |
| “WMH”: Plane horizontal Maddox | Be used to examine rotating prism with detection of nearly horizontal squint |
| Be used to examine Implicit strabismus | “±0.50”: Cross-cylindrical lens |
| “RL”: Red lens | Be used to examine corrected dioptric of the Presbyopia and spherical lens |
| Be used to examine eye function, Blending function and Implicit strabismus | “OC”:Black lens |
Send Inquiry
Please fill out the form below, and write down your requirements. The field marked with red * is required.




